This repository includes publications from 2019 on rare conditions which include authors from Manchester. Last update October 2024.
Category | Letters/corrections/proceedings, queries | Clinical trials | Disease gene discoveries | Phenotype expansion | Mechanistic studies | Translational studies | Genetic counselling / PPIE | PMID | Title | Authors | Citation | First Author | Journal/Book | Publication Year | Create Date | PMCID | NIHMS ID | DOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translational studies | Y | 29679380 | A nonmyeloablative chimeric mouse model accurately defines microglia and macrophage contribution in glioma | Yu K, Youshani AS, Wilkinson FL, O'Leary C, Cook P, Laaniste L, Liao A, Mosses D, Waugh C, Shorrock H, Pathmanaban O, Macdonald A, Kamaly-Asl I, Roncaroli F, Bigger BW. | Neuropathol Appl Neurobiol. 2019 Feb;45(2):119-140. doi: 10.1111/nan.12489. Epub 2018 May 17. | Yu K | Neuropathol Appl Neurobiol | 2019 | 22/04/2018 | PMC7379954 | 10.1111/nan.12489 | |||||||
Translational studies | Y | 29855605 | The in vitro functional analysis of single-nucleotide polymorphisms associated with growth hormone (GH) response in children with GH deficiency | De Leonibus C, Murray P, Garner T, Hanson D, Clayton P, Stevens A. | Pharmacogenomics J. 2019 Apr;19(2):200-210. doi: 10.1038/s41397-018-0026-4. Epub 2018 Jun 1. | De Leonibus C | Pharmacogenomics J | 2019 | 02/06/2018 | 10.1038/s41397-018-0026-4 | ||||||||
Letters/corrections | Y | 29858171 | Comment on: 'Aberrant tRNA processing causes an autoinflammatory syndrome responsive to TNF inhibitors' by Giannelou et al: mutations in TRNT1 result in a constitutive activation of type I interferon signalling | Frémond ML, Melki I, Kracker S, Bondet V, Duffy D, Rice GI, Crow YJ, Bader-Meunier B. | Ann Rheum Dis. 2019 Aug;78(8):e86. doi: 10.1136/annrheumdis-2018-213745. Epub 2018 Jun 1. | Frémond ML | Ann Rheum Dis | 2019 | 03/06/2018 | 10.1136/annrheumdis-2018-213745 | ||||||||
Translational studies | Y | 30019452 | Translational regulation in response to stress in Saccharomyces cerevisiae | Crawford RA, Pavitt GD. | Yeast. 2019 Jan;36(1):5-21. doi: 10.1002/yea.3349. Epub 2018 Sep 3. | Crawford RA | Yeast | 2019 | 19/07/2018 | PMC6492140 | 10.1002/yea.3349 | |||||||
Disease gene discoveries | Y | 30097991 | Lathosterolosis: A Relatively Mild Case with Cataracts and Learning Difficulties | Anderson R, Rust S, Ashworth J, Clayton-Smith J, Taylor RL, Clayton PT, Morris AAM. | JIMD Rep. 2019;44:79-84. doi: 10.1007/8904_2018_127. Epub 2018 Aug 11. | Anderson R | JIMD Rep | 2019 | 12/08/2018 | PMC6323057 | 10.1007/8904_2018_127 | |||||||
Phenotype expansion | Y | 30112657 | Recurrent kidney stones in a child with Lesch-Nyhan syndrome: Answers | Ng N, Kaur A, Shenoy M. | Pediatr Nephrol. 2019 Mar;34(3):425-427. doi: 10.1007/s00467-018-4037-9. Epub 2018 Aug 15. | Ng N | Pediatr Nephrol | 2019 | 17/08/2018 | 10.1007/s00467-018-4037-9 | ||||||||
Clinical trials | Y | 30136572 | Delivering Hematopoietic Stem Cell Gene Therapy Treatments for Neurological Lysosomal Diseases | Holley RJ, Wood SR, Bigger BW. | ACS Chem Neurosci. 2019 Jan 16;10(1):18-20. doi: 10.1021/acschemneuro.8b00408. Epub 2018 Aug 23. | Holley RJ | ACS Chem Neurosci | 2019 | 24/08/2018 | 10.1021/acschemneuro.8b00408 | ||||||||
Phenotype expansion | Y | 30170123 | Hypomorphic caspase activation and recruitment domain 11 (CARD11) mutations associated with diverse immunologic phenotypes with or without atopic disease | Dorjbal B, Stinson JR, Ma CA, Weinreich MA, Miraghazadeh B, Hartberger JM, Frey-Jakobs S, Weidinger S, Moebus L, Franke A, Schäffer AA, Bulashevska A, Fuchs S, Ehl S, Limaye S, Arkwright PD, Briggs TA, Langley C, Bethune C, Whyte AF, Alachkar H, Nejentsev S, DiMaggio T, Nelson CG, Stone KD, Nason M, Brittain EH, Oler AJ, Veltri DP, Leahy TR, Conlon N, Poli MC, Borzutzky A, Cohen JI, Davis J, Lambert MP, Romberg N, Sullivan KE, Paris K, Freeman AF, Lucas L, Chandrakasan S, Savic S, Hambleton S, Patel SY, Jordan MB, Theos A, Lebensburger J, Atkinson TP, Torgerson TR, Chinn IK, Milner JD, Grimbacher B, Cook MC, Snow AL. | J Allergy Clin Immunol. 2019 Apr;143(4):1482-1495. doi: 10.1016/j.jaci.2018.08.013. Epub 2018 Aug 28. | Dorjbal B | J Allergy Clin Immunol | 2019 | 01/09/2018 | PMC6395549 | NIHMS1505504 | 10.1016/j.jaci.2018.08.013 | ||||||
Phenotype expansion | Y | 30217753 | Clinical and genetic heterogeneity in Melkersson-Rosenthal Syndrome | Pei Y, Beaman GM, Mansfield D, Clayton-Smith J, Stewart M, Newman WG. | Eur J Med Genet. 2019 Jun;62(6):103536. doi: 10.1016/j.ejmg.2018.09.003. Epub 2018 Sep 11. | Pei Y | Eur J Med Genet | 2019 | 16/09/2018 | 10.1016/j.ejmg.2018.09.003 | ||||||||
Phenotype expansion | Y | 30220557 | Atypical late presentation of BPAN in a male: A case report | Boca M, Herwadkar A, Garrard K, Beauchamp N, Breen C, Silverdale M, Kobylecki C. | Parkinsonism Relat Disord. 2019 Mar;60:184-185. doi: 10.1016/j.parkreldis.2018.09.010. Epub 2018 Sep 8. | Boca M | Parkinsonism Relat Disord | 2019 | 18/09/2018 | 10.1016/j.parkreldis.2018.09.010 | ||||||||
Disease gene discoveries | Y | Y | 30239721 | GLS hyperactivity causes glutamate excess, infantile cataract and profound developmental delay | Rumping L, Tessadori F, Pouwels PJW, Vringer E, Wijnen JP, Bhogal AA, Savelberg SMC, Duran KJ, Bakkers MJG, Ramos RJJ, Schellekens PAW, Kroes HY, Klomp DWJ, Black GCM, Taylor RL, Bakkers JPW, Prinsen HCMT, van der Knaap MS, Dansen TB, Rehmann H, Zwartkruis FJT, Houwen RHJ, van Haaften G, Verhoeven-Duif NM, Jans JJM, van Hasselt PM. | Hum Mol Genet. 2019 Jan 1;28(1):96-104. doi: 10.1093/hmg/ddy330. | Rumping L | Hum Mol Genet | 2019 | 22/09/2018 | 10.1093/hmg/ddy330 | |||||||
Disease gene discoveries | Y | 30245510 | A new microdeletion syndrome involving TBC1D24, ATP6V0C, and PDPK1 causes epilepsy, microcephaly, and developmental delay | Mucha BE, Banka S, Ajeawung NF, Molidperee S, Chen GG, Koenig MK, Adejumo RB, Till M, Harbord M, Perrier R, Lemyre E, Boucher RM, Skotko BG, Waxler JL, Thomas MA, Hodge JC, Gecz J, Nicholl J, McGregor L, Linden T, Sisodiya SM, Sanlaville D, Cheung SW, Ernst C, Campeau PM. | Genet Med. 2019 May;21(5):1058-1064. doi: 10.1038/s41436-018-0290-3. Epub 2018 Sep 24. | Mucha BE | Genet Med | 2019 | 25/09/2018 | 10.1038/s41436-018-0290-3 | ||||||||
Clinical trials | Y | 30282666 | Efficacy of JAK1/2 inhibition in the treatment of chilblain lupus due to TREX1 deficiency | Briand C, Frémond ML, Bessis D, Carbasse A, Rice GI, Bondet V, Duffy D, Chatenoud L, Blanche S, Crow YJ, Neven B. | Ann Rheum Dis. 2019 Mar;78(3):431-433. doi: 10.1136/annrheumdis-2018-214037. Epub 2018 Oct 3. | Briand C | Ann Rheum Dis | 2019 | 05/10/2018 | 10.1136/annrheumdis-2018-214037 | ||||||||
Genetic counselling / PPIE | Y | 30291341 | The Global State of the Genetic Counseling Profession | Abacan M, Alsubaie L, Barlow-Stewart K, Caanen B, Cordier C, Courtney E, Davoine E, Edwards J, Elackatt NJ, Gardiner K, Guan Y, Huang LH, Malmgren CI, Kejriwal S, Kim HJ, Lambert D, Lantigua-Cruz PA, Lee JMH, Lodahl M, Lunde Å, Macaulay S, Macciocca I, Margarit S, Middleton A, Moldovan R, Ngeow J, Obregon-Tito AJ, Ormond KE, Paneque M, Powell K, Sanghavi K, Scotcher D, Scott J, Juhé CS, Shkedi-Rafid S, Wessels TM, Yoon SY, Wicklund C. | Eur J Hum Genet. 2019 Feb;27(2):183-197. doi: 10.1038/s41431-018-0252-x. Epub 2018 Oct 5. | Abacan M | Eur J Hum Genet | 2019 | 07/10/2018 | PMC6336871 | 10.1038/s41431-018-0252-x | |||||||
Phenotype expansion | Y | 30291340 | Heterozygous loss-of-function variants of MEIS2 cause a triad of palatal defects, congenital heart defects, and intellectual disability | Verheije R, Kupchik GS, Isidor B, Kroes HY, Lynch SA, Hawkes L, Hempel M, Gelb BD, Ghoumid J, D'Amours G, Chandler K, Dubourg C, Loddo S, Tümer Z, Shaw-Smith C, Nizon M, Shevell M, Van Hoof E, Anyane-Yeboa K, Cerbone G, Clayton-Smith J, Cogné B, Corre P, Corveleyn A, De Borre M, Hjortshøj TD, Fradin M, Gewillig M, Goldmuntz E, Hens G, Lemyre E, Journel H, Kini U, Kortüm F, Le Caignec C, Novelli A, Odent S, Petit F, Revah-Politi A, Stong N, Strom TM, van Binsbergen E; DDD study; Devriendt K, Breckpot J. | Eur J Hum Genet. 2019 Feb;27(2):278-290. doi: 10.1038/s41431-018-0281-5. Epub 2018 Oct 5. | Verheije R | Eur J Hum Genet | 2019 | 07/10/2018 | PMC6336847 | 10.1038/s41431-018-0281-5 | |||||||
Phenotype expansion | Y | 30325044 | Familial unilateral vestibular schwannoma is rarely caused by inherited variants in the NF2 gene | Evans DG, Wallace AJ, Hartley C, Freeman SR, Lloyd SK, Thomas O, Axon P, Hammerbeck-Ward CL, Pathmanaban O, Rutherford SA, Kellett M, Laitt R, King AT, Bischetsrieder J, Blakeley J, Smith MJ. | Laryngoscope. 2019 Apr;129(4):967-973. doi: 10.1002/lary.27554. Epub 2018 Oct 16. | Evans DG | Laryngoscope | 2019 | 17/10/2018 | PMC6563429 | 10.1002/lary.27554 | |||||||
Mechanistic studies | Y | 30335168 | Classifying cells with Scasat, a single-cell ATAC-seq analysis tool | Baker SM, Rogerson C, Hayes A, Sharrocks AD, Rattray M. | Nucleic Acids Res. 2019 Jan 25;47(2):e10. doi: 10.1093/nar/gky950. | Baker SM | Nucleic Acids Res | 2019 | 19/10/2018 | PMC6344856 | 10.1093/nar/gky950 | |||||||
Phenotype expansion | Y | 30349098 | The ARID1B spectrum in 143 patients: from nonsyndromic intellectual disability to Coffin-Siris syndrome | van der Sluijs PJ, Jansen S, Vergano SA, Adachi-Fukuda M, Alanay Y, AlKindy A, Baban A, Bayat A, Beck-Wödl S, Berry K, Bijlsma EK, Bok LA, Brouwer AFJ, van der Burgt I, Campeau PM, Canham N, Chrzanowska K, Chu YWY, Chung BHY, Dahan K, De Rademaeker M, Destree A, Dudding-Byth T, Earl R, Elcioglu N, Elias ER, Fagerberg C, Gardham A, Gener B, Gerkes EH, Grasshoff U, van Haeringen A, Heitink KR, Herkert JC, den Hollander NS, Horn D, Hunt D, Kant SG, Kato M, Kayserili H, Kersseboom R, Kilic E, Krajewska-Walasek M, Lammers K, Laulund LW, Lederer D, Lees M, López-González V, Maas S, Mancini GMS, Marcelis C, Martinez F, Maystadt I, McGuire M, McKee S, Mehta S, Metcalfe K, Milunsky J, Mizuno S, Moeschler JB, Netzer C, Ockeloen CW, Oehl-Jaschkowitz B, Okamoto N, Olminkhof SNM, Orellana C, Pasquier L, Pottinger C, Riehmer V, Robertson SP, Roifman M, Rooryck C, Ropers FG, Rosello M, Ruivenkamp CAL, Sagiroglu MS, Sallevelt SCEH, Sanchis Calvo A, Simsek-Kiper PO, Soares G, Solaeche L, Sonmez FM, Splitt M, Steenbeek D, Stegmann APA, Stumpel CTRM, Tanabe S, Uctepe E, Utine GE, Veenstra-Knol HE, Venkateswaran S, Vilain C, Vincent-Delorme C, Vulto-van Silfhout AT, Wheeler P, Wilson GN, Wilson LC, Wollnik B, Kosho T, Wieczorek D, et al. | Genet Med. 2019 Jun;21(6):1295-1307. doi: 10.1038/s41436-018-0330-z. Epub 2018 Nov 8. | van der Sluijs PJ | Genet Med | 2019 | 24/10/2018 | PMC6752273 | 10.1038/s41436-018-0330-z | |||||||
Phenotype expansion | Y | 30390314 | Mast cell disorders: From infancy to maturity | Wilcock A, Bahri R, Bulfone-Paus S, Arkwright PD. | Allergy. 2019 Jan;74(1):53-63. doi: 10.1111/all.13657. Epub 2018 Nov 28. | Wilcock A | Allergy | 2019 | 04/11/2018 | 10.1111/all.13657 | ||||||||
Translational studies | Y | 30459467 | A comparative analysis of KMT2D missense variants in Kabuki syndrome, cancers and the general population | Faundes V, Malone G, Newman WG, Banka S. | J Hum Genet. 2019 Feb;64(2):161-170. doi: 10.1038/s10038-018-0536-6. Epub 2018 Nov 20. | Faundes V | J Hum Genet | 2019 | 22/11/2018 | 10.1038/s10038-018-0536-6 | ||||||||
Translational studies | Y | 30496830 | Developing a short-form of the Genetic Counselling Outcome Scale: The Genomics Outcome Scale | Grant PE, Pampaka M, Payne K, Clarke A, McAllister M. | Eur J Med Genet. 2019 May;62(5):324-334. doi: 10.1016/j.ejmg.2018.11.015. Epub 2018 Nov 26. | Grant PE | Eur J Med Genet | 2019 | 30/11/2018 | 10.1016/j.ejmg.2018.11.015 | ||||||||
Translational studies | Y | 30514738 | Kabuki syndrome: international consensus diagnostic criteria | Adam MP, Banka S, Bjornsson HT, Bodamer O, Chudley AE, Harris J, Kawame H, Lanpher BC, Lindsley AW, Merla G, Miyake N, Okamoto N, Stumpel CT, Niikawa N; Kabuki Syndrome Medical Advisory Board. | J Med Genet. 2019 Feb;56(2):89-95. doi: 10.1136/jmedgenet-2018-105625. Epub 2018 Dec 4. | Adam MP | J Med Genet | 2019 | 06/12/2018 | 10.1136/jmedgenet-2018-105625 | ||||||||
Translational studies | Y | 30557702 | Measuring the economic value of genetic counselling | Payne K, Eden M. | Eur J Med Genet. 2019 May;62(5):385-389. doi: 10.1016/j.ejmg.2018.12.007. Epub 2018 Dec 14. | Payne K | Eur J Med Genet | 2019 | 18/12/2018 | 10.1016/j.ejmg.2018.12.007 | ||||||||
Phenotype expansion | Y | 30574673 | DDX58 and Classic Singleton-Merten Syndrome | Ferreira CR, Crow YJ, Gahl WA, Gardner PJ, Goldbach-Mansky R, Hur S, de Jesús AA, Nehrebecky M, Park JW, Briggs TA. | J Clin Immunol. 2019 Jan;39(1):75-80. doi: 10.1007/s10875-018-0572-1. Epub 2018 Dec 20. | Ferreira CR | J Clin Immunol | 2019 | 22/12/2018 | PMC6394545 | 10.1007/s10875-018-0572-1 | |||||||
Mechanistic studies | Y | 30587507 | Pathogenicity and selective constraint on variation near splice sites | Lord J, Gallone G, Short PJ, McRae JF, Ironfield H, Wynn EH, Gerety SS, He L, Kerr B, Johnson DS, McCann E, Kinning E, Flinter F, Temple IK, Clayton-Smith J, McEntagart M, Lynch SA, Joss S, Douzgou S, Dabir T, Clowes V, McConnell VPM, Lam W, Wright CF, FitzPatrick DR, Firth HV, Barrett JC, Hurles ME; Deciphering Developmental Disorders study. | Genome Res. 2019 Feb;29(2):159-170. doi: 10.1101/gr.238444.118. Epub 2018 Dec 26. | Lord J | Genome Res | 2019 | 28/12/2018 | PMC6360807 | 10.1101/gr.238444.118 | |||||||
Phenotype expansion | Y | 30624022 | A maternally inherited frameshift CDKL5 variant in a male with global developmental delay and late-onset generalized epilepsy | Fraser H, Goldman A, Wright R; Deciphering Developmental Disorders Study; Banka S. | Am J Med Genet A. 2019 Mar;179(3):507-511. doi: 10.1002/ajmg.a.40661. Epub 2019 Jan 9. | Fraser H | Am J Med Genet A | 2019 | 10/01/2019 | 10.1002/ajmg.a.40661 | ||||||||
Translational studies | Y | 30622329 | Towards establishing consistency in triage in a tertiary specialty | McVeigh TP, Donnelly D, Al Shehhi M, Jones EA, Murray A, Wedderburn S, Porteous M, Lynch SA. | Eur J Hum Genet. 2019 Apr;27(4):547-555. doi: 10.1038/s41431-018-0322-0. Epub 2019 Jan 8. | McVeigh TP | Eur J Hum Genet | 2019 | 10/01/2019 | PMC6460635 | 10.1038/s41431-018-0322-0 | |||||||
Phenotype expansion | Y | 30628148 | 22q11.2 duplications in a UK cohort with bladder exstrophy-epispadias complex | Beaman GM, Woolf AS, Cervellione RM, Keene D, Mushtaq I, Urquhart JE, Stuart HM, Newman WG. | Am J Med Genet A. 2019 Mar;179(3):404-409. doi: 10.1002/ajmg.a.61032. Epub 2019 Jan 9. | Beaman GM | Am J Med Genet A | 2019 | 11/01/2019 | 10.1002/ajmg.a.61032 | ||||||||
Translational studies | Y | 30631111 | Are women with pathogenic variants in PMS2 and MSH6 really at high lifetime risk of breast cancer? | Evans DG, Woodward ER, Lalloo F, Møller P, Sampson J, Burn J, Moeslein G, Capella G. | Genet Med. 2019 Aug;21(8):1878-1879. doi: 10.1038/s41436-018-0401-1. Epub 2018 Dec 14. | Evans DG | Genet Med | 2019 | 12/01/2019 | 10.1038/s41436-018-0401-1 | ||||||||
Mechanistic studies | Y | 30631079 | GORAB scaffolds COPI at the trans-Golgi for efficient enzyme recycling and correct protein glycosylation | Witkos TM, Chan WL, Joensuu M, Rhiel M, Pallister E, Thomas-Oates J, Mould AP, Mironov AA, Biot C, Guerardel Y, Morelle W, Ungar D, Wieland FT, Jokitalo E, Tassabehji M, Kornak U, Lowe M. | Nat Commun. 2019 Jan 10;10(1):127. doi: 10.1038/s41467-018-08044-6. | Witkos TM | Nat Commun | 2019 | 12/01/2019 | PMC6328613 | 10.1038/s41467-018-08044-6 | |||||||
Disease gene discoveries | Y | 30643220 | Correction: A new microdeletion syndrome involving TBC1D24, ATP6V0C, and PDPK1 causes epilepsy, microcephaly, and developmental delay | Mucha BE, Banka S, Ajeawung NF, Molidperee S, Chen GG, Koenig MK, Adejumo RB, Till M, Harbord M, Perrier R, Lemyre E, Boucher RM, Skotko BG, Waxler JL, Thomas MA, Hodge JC, Gecz J, Nicholl J, McGregor L, Linden T, Sisodiya SM, Sanlaville D, Cheung SW, Ernst C, Campeau PM. | Genet Med. 2019 Sep;21(9):2159-2160. doi: 10.1038/s41436-018-0413-x. | Mucha BE | Genet Med | 2019 | 16/01/2019 | 10.1038/s41436-018-0413-x | ||||||||
Translational studies | Y | 30658664 | Treatment of thoracolumbar kyphosis in patients with mucopolysaccharidosis type I: results of an international consensus procedure | Kuiper GA, Langereis EJ, Breyer S, Carbone M, Castelein RM, Eastwood DM, Garin C, Guffon N, van Hasselt PM, Hensman P, Jones SA, Kenis V, Kruyt M, van der Lee JH, Mackenzie WG, Orchard PJ, Oxborrow N, Parini R, Robinson A, Schubert Hjalmarsson E, White KK, Wijburg FA. | Orphanet J Rare Dis. 2019 Jan 18;14(1):17. doi: 10.1186/s13023-019-0997-5. | Kuiper GA | Orphanet J Rare Dis | 2019 | 20/01/2019 | PMC6339313 | 10.1186/s13023-019-0997-5 | |||||||
Phenotype expansion | Y | Y | 30664714 | Spatially clustering de novo variants in CYFIP2, encoding the cytoplasmic FMRP interacting protein 2, cause intellectual disability and seizures | Zweier M, Begemann A, McWalter K, Cho MT, Abela L, Banka S, Behring B, Berger A, Brown CW, Carneiro M, Chen J, Cooper GM; Deciphering Developmental Disorders (DDD) Study; Finnila CR, Guillen Sacoto MJ, Henderson A, Hüffmeier U, Joset P, Kerr B, Lesca G, Leszinski GS, McDermott JH, Meltzer MR, Monaghan KG, Mostafavi R, Õunap K, Plecko B, Powis Z, Purcarin G, Reimand T, Riedhammer KM, Schreiber JM, Sirsi D, Wierenga KJ, Wojcik MH, Papuc SM, Steindl K, Sticht H, Rauch A. | Eur J Hum Genet. 2019 May;27(5):747-759. doi: 10.1038/s41431-018-0331-z. Epub 2019 Jan 21. | Zweier M | Eur J Hum Genet | 2019 | 22/01/2019 | PMC6461771 | 10.1038/s41431-018-0331-z | ||||||
Phenotype expansion | Y | 30666632 | Deep phenotyping of 14 new patients with IQSEC2 variants, including monozygotic twins of discordant phenotype | Radley JA, O'Sullivan RBG, Turton SE, Cox H, Vogt J, Morton J, Jones E, Smithson S, Lachlan K, Rankin J, Clayton-Smith J, Willoughby J, Elmslie FF, Sansbury FH, Cooper N; Deciphering Developmental Disorders (DDD) Study; Balasubramanian M. | Clin Genet. 2019 Apr;95(4):496-506. doi: 10.1111/cge.13507. | Radley JA | Clin Genet | 2019 | 23/01/2019 | 10.1111/cge.13507 | ||||||||
Letters/corrections | Y | 30677142 | Diagnosis and management in Pitt-Hopkins syndrome: First international consensus statement | Zollino M, Zweier C, Van Balkom ID, Sweetser DA, Alaimo J, Bijlsma EK, Cody J, Elsea SH, Giurgea I, Macchiaiolo M, Smigiel R, Thibert RL, Benoist I, Clayton-Smith J, De Winter CF, Deckers S, Gandhi A, Huisman S, Kempink D, Kruisinga F, Lamacchia V, Marangi G, Menke L, Mulder P, Nordgren A, Renieri A, Routledge S, Saunders CJ, Stembalska A, Van Balkom H, Whalen S, Hennekam RC. | Clin Genet. 2019 Apr;95(4):462-478. doi: 10.1111/cge.13506. Epub 2019 Feb 18. | Zollino M | Clin Genet | 2019 | 25/01/2019 | 10.1111/cge.13506 | ||||||||
Genetic counselling / PPIE | Y | 30680631 | The psychosocial and service delivery impact of genomic testing for inherited retinal dystrophies | McVeigh E, Jones H, Black G, Hall G. | J Community Genet. 2019 Jul;10(3):425-434. doi: 10.1007/s12687-019-00406-x. Epub 2019 Jan 24. | McVeigh E | J Community Genet | 2019 | 26/01/2019 | PMC6591333 | 10.1007/s12687-019-00406-x | |||||||
Phenotype expansion | Y | 30683880 | Shared heritability and functional enrichment across six solid cancers | Jiang X, Finucane HK, Schumacher FR, Schmit SL, Tyrer JP, Han Y, Michailidou K, Lesseur C, Kuchenbaecker KB, Dennis J, Conti DV, Casey G, Gaudet MM, Huyghe JR, Albanes D, Aldrich MC, Andrew AS, Andrulis IL, Anton-Culver H, Antoniou AC, Antonenkova NN, Arnold SM, Aronson KJ, Arun BK, Bandera EV, Barkardottir RB, Barnes DR, Batra J, Beckmann MW, Benitez J, Benlloch S, Berchuck A, Berndt SI, Bickeböller H, Bien SA, Blomqvist C, Boccia S, Bogdanova NV, Bojesen SE, Bolla MK, Brauch H, Brenner H, Brenton JD, Brook MN, Brunet J, Brunnström H, Buchanan DD, Burwinkel B, Butzow R, Cadoni G, Caldés T, Caligo MA, Campbell I, Campbell PT, Cancel-Tassin G, Cannon-Albright L, Campa D, Caporaso N, Carvalho AL, Chan AT, Chang-Claude J, Chanock SJ, Chen C, Christiani DC, Claes KBM, Claessens F, Clements J, Collée JM, Correa MC, Couch FJ, Cox A, Cunningham JM, Cybulski C, Czene K, Daly MB, deFazio A, Devilee P, Diez O, Gago-Dominguez M, Donovan JL, Dörk T, Duell EJ, Dunning AM, Dwek M, Eccles DM, Edlund CK, Edwards DRV, Ellberg C, Evans DG, Fasching PA, Ferris RL, Liloglou T, Figueiredo JC, Fletcher O, Fortner RT, Fostira F, Franceschi S, Friedman E, Gallinger SJ, Ganz PA, et al. | Nat Commun. 2019 Jan 25;10(1):431. doi: 10.1038/s41467-018-08054-4. | Jiang X | Nat Commun | 2019 | 27/01/2019 | PMC6347624 | 10.1038/s41467-018-08054-4 | |||||||
Genetic counselling / PPIE | Y | 30683926 | Delivering effective genetic services for patients and families affected by cleft lip and/or palate | Stock NM, MacLeod R, Clayton-Smith J. | Eur J Hum Genet. 2019 Jul;27(7):1018-1025. doi: 10.1038/s41431-018-0333-x. Epub 2019 Jan 25. | Stock NM | Eur J Hum Genet | 2019 | 27/01/2019 | PMC6777632 | 10.1038/s41431-018-0333-x | |||||||
Letters/corrections | Y | 30696996 | Correction: The ARID1B spectrum in 143 patients: from nonsyndromic intellectual disability to Coffin-Siris syndrome | van der Sluijs PJ, Jansen S, Vergano SA, Adachi-Fukuda M, Alanay Y, AlKindy A, Baban A, Bayat A, Beck-Wödl S, Berry K, Bijlsma EK, Bok LA, Brouwer AFJ, van der Burgt I, Campeau PM, Canham N, Chrzanowska K, Chu YWY, Chung BHY, Dahan K, De Rademaeker M, Destree A, Dudding-Byth T, Earl R, Elcioglu N, Elias ER, Fagerberg C, Gardham A, Gener B, Gerkes EH, Grasshoff U, van Haeringen A, Heitink KR, Herkert JC, den Hollander NS, Horn D, Hunt D, Kant SG, Kato M, Kayserili H, Kersseboom R, Kilic E, Krajewska-Walasek M, Lammers K, Laulund LW, Lederer D, Lees M, López-González V, Maas S, Mancini GMS, Marcelis C, Martinez F, Maystadt I, McGuire M, McKee S, Mehta S, Metcalfe K, Milunsky J, Mizuno S, Moeschler JB, Netzer C, Ockeloen CW, Oehl-Jaschkowitz B, Okamoto N, Olminkhof SNM, Orellana C, Pasquier L, Pottinger C, Riehmer V, Robertson SP, Roifman M, Rooryck C, Ropers FG, Rosello M, Ruivenkamp CAL, Sagiroglu MS, Sallevelt SCEH, Calvo AS, Simsek-Kiper PO, Soares G, Solaeche L, Sonmez FM, Splitt M, Steenbeek D, Stegmann APA, Stumpel CTRM, Tanabe S, Uctepe E, Utine GE, Veenstra-Knol HE, Venkateswaran S, Vilain C, Vincent-Delorme C, Vulto-van Silfhout AT, Wheeler P, Wilson GN, Wilson LC, Wollnik B, Kosho T, Wieczorek D, et al. | Genet Med. 2019 Sep;21(9):2160-2161. doi: 10.1038/s41436-018-0368-y. | van der Sluijs PJ | Genet Med | 2019 | 31/01/2019 | PMC6752317 | 10.1038/s41436-018-0368-y | |||||||
Mechanistic studies | Y | 30718364 | Ena orchestrates remodelling within the actin cytoskeleton to drive robust Drosophila macrophage chemotaxis | Davidson AJ, Millard TH, Evans IR, Wood W. | J Cell Sci. 2019 Feb 18;132(5):jcs224618. doi: 10.1242/jcs.224618. | Davidson AJ | J Cell Sci | 2019 | 06/02/2019 | PMC6432709 | 10.1242/jcs.224618 | |||||||
Mechanistic studies | Y | 30722781 | Non-myeloablative busulfan chimeric mouse models are less pro-inflammatory than head-shielded irradiation for studying immune cell interactions in brain tumours | Youshani AS, Rowlston S, O'Leary C, Forte G, Parker H, Liao A, Telfer B, Williams K, Kamaly-Asl ID, Bigger BW. | J Neuroinflammation. 2019 Feb 5;16(1):25. doi: 10.1186/s12974-019-1410-y. | Youshani AS | J Neuroinflammation | 2019 | 07/02/2019 | PMC6362590 | 10.1186/s12974-019-1410-y | |||||||
Mechanistic studies | Y | 30728324 | Hypomorphic mutations of TRIP11 cause odontochondrodysplasia | Wehrle A, Witkos TM, Unger S, Schneider J, Follit JA, Hermann J, Welting T, Fano V, Hietala M, Vatanavicharn N, Schoner K, Spranger J, Schmidts M, Zabel B, Pazour GJ, Bloch-Zupan A, Nishimura G, Superti-Furga A, Lowe M, Lausch E. | JCI Insight. 2019 Feb 7;4(3):e124701. doi: 10.1172/jci.insight.124701. | Wehrle A | JCI Insight | 2019 | 08/02/2019 | PMC6413787 | 10.1172/jci.insight.124701 | |||||||
Disease gene discoveries | Y | 30734472 | De novo DDX3X missense variants in males appear viable and contribute to syndromic intellectual disability | Nicola P, Blackburn PR, Rasmussen KJ, Bertsch NL, Klee EW, Hasadsri L, Pichurin PN, Rankin J, Raymond FL; DDD Study; Clayton-Smith J. | Am J Med Genet A. 2019 Apr;179(4):570-578. doi: 10.1002/ajmg.a.61061. Epub 2019 Feb 7. | Nicola P | Am J Med Genet A | 2019 | 09/02/2019 | 10.1002/ajmg.a.61061 | ||||||||
Disease gene discoveries | Y | 30762603 | A patient with a novel CNTNAP2 homozygous variant: further delineation of the CASPR2 deficiency syndrome and review of the literature | Riccardi F, Urquhart J, McCullagh G, Lawrence P, Douzgou S. | Clin Dysmorphol. 2019 Apr;28(2):66-70. doi: 10.1097/MCD.0000000000000259. | Riccardi F | Clin Dysmorphol | 2019 | 15/02/2019 | 10.1097/MCD.0000000000000259 | ||||||||
